| 2021 R4 Regionals L6-10 | |
| Meet Results Women - 6 / Ch D 4/16/2021 - 4/18/2021 | |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 210 | Brynleigh Fisher Eagles - MO | 9.575 1 | 9.525 2 | 9.200 9 | 9.600 3T | 37.900 1 | |
| 2 | 1350 | Lia Olson Success - IA | 9.175 4T | 9.300 4 | 9.300 6 | 9.650 2 | 37.425 2 | |
| 3 | 1338 | Molly Engelman Success - IA | 9.175 4T | 9.575 1 | 9.100 11 | 9.475 6 | 37.325 3 | |
| 4 | 343 | Penny Kunick North Shore - WI | 9.025 8 | 9.375 3 | 9.500 2T | 9.350 10 | 37.250 4 | |
| 5 | 450 | Aundraya McDonald Kansas City - MO | 8.950 9 | 9.275 5 | 9.175 10 | 9.750 1 | 37.150 5 | |
| 6 | 1563 | Skye Cutshall Badlands BGC - ND | 8.750 13 | 9.050 10 | 9.225 8 | 9.600 3T | 36.625 6 | |
| 7 | 476 | Leila Steinhoff Cahoy - NE | 8.675 15 | 9.125 8 | 9.550 1 | 9.200 12 | 36.550 7 | |
| 8 | 226 | Kendall Turner Eagles - MO | 9.200 3 | 8.975 11 | 8.700 17 | 9.600 3T | 36.475 8 | |
| 9 | 1269 | Kaisa Tompkins TNT - ND | 8.800 10T | 9.150 7 | 9.350 5 | 9.150 14T | 36.450 9 | |
| 10 | 567 | Mya Wright Nebraska Twisters NE | 9.325 2 | 8.700 13 | 8.800 16 | 9.425 8T | 36.250 10 | |
| 11 | 1428 | Brae Mathistad Laketown - MN | 9.050 7 | 8.300 14 | 9.425 4 | 9.425 8T | 36.200 11 | |
| 12 | 1190 | Tori Schueller Rise - IA | 8.725 14 | 8.250 15 | 9.500 2T | 9.275 11 | 35.750 12 | |
| 13 | 1674 | Bryleigh Keith Russell - WI | 8.225 17 | 9.075 9 | 8.950 13T | 9.050 16T | 35.300 13 | |
| 14 | 1064 | Sophie Hatleli Spearfish - SD | 7.750 18 | 9.225 6 | 9.250 7 | 9.050 16T | 35.275 14 | |
| 15 | 1669 | Reneah Berens Russell - WI | 8.800 10T | 7.950 16 | 8.950 13T | 9.450 7 | 35.150 15 | |
| 16 | 339 | Kaylee Giza North Shore - WI | 8.550 16 | 8.850 12 | 8.350 18 | 9.175 13 | 34.925 16 | |
| 17 | 191 | Karlee Rose Midwest Twisters -WI | 9.175 4T | 6.850 18 | 9.025 12 | 9.150 14T | 34.200 17 | |
| 18 | 1224 | Finley Colvin Edge Riverside - MO | 8.775 12 | 7.500 17 | 8.850 15 | 8.950 18 | 34.075 18 | |
This web page was generated by ProScore 5 ™