| 2021 R4 Regionals L6-10 | |
| Meet Results Women - 6 / Ch B 4/16/2021 - 4/18/2021 | |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 813 | Sophia Gordon OlympiaChesterfld MO | 9.275 3 | 9.000 8 | 9.550 2 | 9.550 2T | 37.375 1 | |
| 2 | 252 | Ashley Appelbaum M & M - WI | 9.000 8 | 9.575 1 | 9.375 3 | 9.400 7T | 37.350 2 | |
| 3 | 1701 | Reese Fleming Twisters - IA | 9.075 6 | 9.300 4 | 8.600 14 | 9.500 4 | 36.475 3 | |
| 4 | 1533 | Kennedy McElhany Dakota Gold - SD | 9.100 5 | 8.975 9T | 8.900 6T | 9.475 5 | 36.450 4 | |
| 5 | 1694 | Addison St George St. Louis Spirit- MO | 9.500 1 | 9.125 6 | 8.475 15 | 9.275 12 | 36.375 5 | |
| 6 | 1264 | Sawyer Kosidowski TNT - ND | 9.050 7 | 9.325 3 | 8.350 17 | 9.400 7T | 36.125 6 | |
| 7 | 1320 | Kylie Carlson Granite City - MN | 8.475 14 | 9.025 7 | 9.000 4 | 9.450 6 | 35.950 7 | |
| 8T | 865 | Ali Meyers Barron - MO | 9.200 4 | 8.425 17 | 8.750 11 | 9.550 2T | 35.925 8T | |
| 8T | 419 | McKenna Moore Missouri Elite - MO | 8.900 10T | 9.400 2 | 8.725 12 | 8.900 16 | 35.925 8T | |
| 10T | 411 | Ella Boyce Missouri Elite - MO | 9.300 2 | 8.750 12T | 8.450 16 | 9.400 7T | 35.900 10T | |
| 10T | 1527 | Brynlee Blank Dakota Gold - SD | 8.900 10T | 8.850 11 | 8.800 10 | 9.350 11 | 35.900 10T | |
| 12 | 832 | Reese Vogelsang OlympiaChesterfld MO | 8.950 9 | 8.975 9T | 8.900 6T | 9.050 15 | 35.875 12 | |
| 13 | 330 | Jillian Voss Team Central - MO | 7.650 18 | 8.750 12T | 9.775 1 | 9.650 1 | 35.825 13 | |
| 14 | 622 | Quinn Nordick American Gold - ND | 8.200 16 | 9.150 5 | 8.825 9 | 9.400 7T | 35.575 14 | |
| 15 | 469 | Allie Lynch Cahoy - NE | 8.625 13 | 8.550 15T | 8.900 6T | 9.125 14 | 35.200 15 | |
| 16 | 1630 | Sophie Witherspoon TRINITI - NE | 8.800 12 | 8.200 18 | 8.950 5 | 9.200 13 | 35.150 16 | |
| 17 | 1625 | Lily Styskal TRINITI - NE | 8.350 15 | 8.575 14 | 8.675 13 | 8.800 17 | 34.400 17 | |
| 18 | 1622 | Chloe Runyan TRINITI - NE | 8.050 17 | 8.550 15T | 8.100 18 | 8.600 18 | 33.300 18 | |
This web page was generated by ProScore 5 ™