| 2021 R4 Regionals L6-10 | |
| Meet Results Women - 7 / Jr B 4/16/2021 - 4/18/2021 | |
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Keatyn Nowacki Gym-Nation - MN | 9.500 1 | 9.650 1 | 9.175 3 | 9.650 1T | 37.975 1 | |
| 2 | 137 | Cayden Lyyski Scamps BGCK - WI | 8.950 7 | 9.600 3T | 8.950 7 | 9.450 4 | 36.950 2 | |
| 3 | 1149 | Alexa Keough GT Performance - MO | 8.825 8 | 9.625 2 | 9.525 1 | 8.850 12T | 36.825 3 | |
| 4 | 1464 | Caitlin Pisani Middleton - WI | 9.075 4 | 8.950 9 | 9.075 4 | 9.125 10T | 36.225 4 | |
| 5 | 1637 | Reygan Strommen Western Edge - ND | 9.025 5 | 8.900 10 | 9.000 5T | 9.250 9 | 36.175 5 | |
| 6 | 238 | Brooklyn Gokey Altius - WI | 9.200 2 | 9.600 3T | 8.175 13 | 9.125 10T | 36.100 6 | |
| 7 | 1641 | Lily Campbell Triad Davenport - IA | 9.000 6 | 8.800 11 | 8.625 11 | 9.625 3 | 36.050 7 | |
| 8 | 346 | Gabi Ortiz Fleet North Shore - WI | 8.750 9 | 9.300 7 | 8.600 12 | 9.325 6T | 35.975 8 | |
| 9 | 971 | Hope Delaney Chows - IA | 8.100 13 | 9.400 5 | 8.750 10 | 9.300 8 | 35.550 9 | |
| 10 | 890 | Luisa Hoen IGM - MN | 8.725 10 | 7.950 12 | 9.000 5T | 9.350 5 | 35.025 10 | |
| 11 | 1670 | Kaylee Dalsbo Russell - WI | 9.150 3 | 9.125 8 | 7.300 14 | 9.325 6T | 34.900 11 | |
| 12 | 1635 | Addison Knapp Western Edge - ND | 8.550 11 | 7.250 13T | 8.875 8 | 8.850 12T | 33.525 12 | |
| 13 | 1186 | Charlotte Wilson Gymsport - WI | 8.200 12 | 7.250 13T | 8.825 9 | 7.675 14 | 31.950 13 | |
| 14 | 821 | Audrey Mehan OlympiaChesterfld MO | 0.000 14 | 9.375 6 | 9.350 2 | 9.650 1T | 28.375 14 | |
This web page was generated by ProScore 5 ™